Free shipping on all orders over $50
7-15 days international
27 people viewing this product right now!
30-day free returns
Secure checkout
12319458
The HEMO is a ruggedized, tetherless, remote-controlled human patient medical trainer that provides the most authentic simulation of traumatic lower blast injury.
The HEMO utilizes State-of-the-art sensor technology to provide real-time feedback that takes the guesswork out of trauma simulation. HEMO features a full left leg with a bleeding wound at the inguinal crease for hemostatic wound training, venous bleeding at the lower leg, and traumatic amputation of the right leg requiring a tourniquet. Medics and First Responders also learn how to treat a boot top simple fracture of the tibia or fibula that has open, avulsed, and irregular wounds caused by an explosion.
Key Features
Product Details
Remote Controlled with Real-time Sensor Data
All TacMed Simulation mid-fidelity simulators are operated by a long-range RC controller which includes real-time telemetry to monitor medical interventions. Easy to use, menu-driven software takes only minutes to learn and sensor data is immediately displayed on the main control screen for quick reference. The display shows key vitals and provides instructors with instant data on the effectiveness of student interventions such as tourniquet application, wound hemostasis, airway intervention, and more.
Mix-N-Match
TacMed Simulation upper and lower trainers can be combined in any configuration to increase medical training capabilities.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Features | MATTi⢠| CRL | HEMO Viewing | HEMO-G | MATT | EMITT-TML | EMITT-ASL | NICL |
---|---|---|---|---|---|---|---|---|
Amputation | Y | Y | Y | Y | Y | Y | ||
Bilateral Leg Amputations | Y | |||||||
Packable Inguinal Crease Wound | Y | Y | Y | Y | Y | Y | ||
Gunshot Wound w/ Arterial Bleed | Y | Y | ||||||
Animatronic Legs (powered motion) | Y | Y | Y | Y | ||||
Crepitus | Y | Y | Y | Y | Y | Y | Y | |
Scrotal Avulsion | Y | Y | Y | Y | ||||
Crushed Leg w/ Venous Bleeding | Y | |||||||
Non-Bleeding Crushed Leg | OPT | OPT | OPT | OPT | ||||
I/O Trainer at the Tibial Head | Y | Y | Y | Y | ||||
Foley Catheter Site w/ Urine Flow | Y | Y | ||||||
Intramuscular Injection Sites | Y | |||||||
Femoral Pulses | Y | |||||||
Pedal Pulse | Y | Y | ||||||
Shrapnel | Y | Y | Y | Y | ||||
Ruggedized Remote Control | Y | Y | Y | Y | Y | Y | Y | |
Real-Time Sensor Feedback | Y | Y | Y | Y | Y | Y | Y | |
Prosthetic Leg Cover Compatible | Y | Y | Y | |||||
Modular Limbs | Y | |||||||
Interchangeable Male/Female Genitalia/Priapism | Y | Y | Y | Y | ||||
Download:
GTSimulators by Global Technologies
TacMed Solutions Authorized Dealer